
A New list has been prepared by the Chhattisgarh Infotech & Biotech Promotion Society to provide free laptops to the 692 students whose names were earlier not listed or missed in the Phase-I of free distribution under CG Yuva Suchana Kranti Yojana ( Chhattishgarh IT Revolution Scheme ) will be given in the Phase-II. The distribution dates and the venue will be declared soon..
| Remaining Students New List for Free Laptops | ||||||||||||||||||
| S.N. | Name of Institutes | AE | AEI | BT | CE | CH | CS | EE | EEE | ECE | E&I | IT | ME | MN | MT | MCT | Total | Total |
| 1 | Govt. Engineering College, Bilaspur | 0 | 37 | |||||||||||||||
| 2 | Govt. Engineering College, Jagdalpur | 2 | 2 | 2 | 1 | 5 | 12 | 12 | ||||||||||
| 3 | Govt. Engineering College, Raipur | 4 | 2 | 6 | 8 | 5 | 25 | 25 | ||||||||||
| 4 | Institute of Technology, Korba | 20 | 9 | 11 | 15 | 55 | 55 | |||||||||||
| 5 | Kirodimal Institute of Technology, Raigarh | 5 | 5 | 2 | 4 | 16 | 16 | |||||||||||
| 6 | Ashoka Institute of Technology & Management Rajnandgaon | 5 | 3 | 6 | 5 | 19 | 19 | |||||||||||
| 7 | Balaji Institute of Tech. & Mangt, Rajnandgaon | 1 | 1 | 1 | ||||||||||||||
| 8 | Bharti College of Engineering & Technology, Durg | 4 | 4 | 4 | ||||||||||||||
| 9 | Bhilai Institute of Technology, Bhilai House, Durg | 2 | 1 | 2 | 1 | 6 | 6 | |||||||||||
| 10 | Bhilai Institute of Technology, Kendri, Raipur | 0 | 0 | |||||||||||||||
| 11 | SUN Engineering College, Vill+Post- Chandkhuri, Durg | 4 | 4 | 4 | ||||||||||||||
| 12 | Central College of Engineering & Management, Kabir Nagar Raipur | 0 | 0 | |||||||||||||||
| 13 | Central Institute of Technology, Bhelwadih,Th - Abhanpur, Raipur | 0 | 0 | |||||||||||||||
| 14 | Chhatrapati Shivaji Institute of Technology, Durg | 8 | 3 | 9 | 8 | 2 | 3 | 33 | 33 | |||||||||
| 15 | Chhattisgarh Institute of Management & Technology, Bhilai | 0 | 0 | |||||||||||||||
| 16 | Chhattisgarh Institute of Technology, Rajnandgaon | 11 | 12 | 9 | 5 | 1 | 38 | 38 | ||||||||||
| 17 | Chhattisgarh Engineering College, Borsi-Dhanora Road, Durg | 0 | 0 | |||||||||||||||
| 18 | Choukse Engineering College, Lal Khadan, Masturi Road, Bilaspur | 1 | 2 | 3 | 3 | |||||||||||||
| 19 | Columbia Institute of Engg. & Technology, Tekari, Raipur | 0 | 0 | |||||||||||||||
| 20 | Shri Shankaracharya Institute of Engineering & Technology, Durg | 0 | 0 | |||||||||||||||
| 21 | Disha Institute of Management & Technology, Raipur | 0 | 6 | |||||||||||||||
| 22 | Dr. C.V. Raman Institute of Science & Technology, Bilaspur | 0 | 0 | |||||||||||||||
| 23 | Garv Institute of Management & Technology, Durg | 4 | 4 | 8 | 8 | |||||||||||||
| 24 | GD Rungta College of Engg.& Tech., Bhilai | 3 | 2 | 17 | 22 | 22 | ||||||||||||
| 25 | J.K. Institute of Engineering, Opp. B.J.P. Office, Bilaspur | 0 | 7 | |||||||||||||||
| 26 | Kruti Institute of Technology & Engineering, Nardaha, Raipur | 0 | 0 | |||||||||||||||
| 27 | Lakhmi Chand Inst of Technology, Vidyastahali, Bilaspur | 0 | 0 | |||||||||||||||
| 28 | Maa Bamleshwari Institute of Tech & Mangt, , Rajnandgaon | 0 | 0 | |||||||||||||||
| 29 | MM College of Technology, Raipur | 0 | 0 | |||||||||||||||
| 30 | Christian College of Engineering & Technology, Bhilai | 0 | 0 | |||||||||||||||
| 31 | OP Jindal Institute of Technology, Industrial Park, , Raigarh | 0 | 0 | |||||||||||||||
| 32 | Parthivi College of Engineering & Management, , Bhilai, Durg | 1 | 3 | 4 | 4 | |||||||||||||
| 33 | Professional Institute of Engineering and Technology, Raipur | 1 | 1 | 1 | ||||||||||||||
| 34 | Raipur Institute of Technology, Raipur | 4 | 7 | 2 | 1 | 3 | 13 | 30 | 31 | |||||||||
| 35 | Shri Rawatpura Sarkar Institute of Technology-II, New Raipur | 10 | 15 | 25 | 25 | |||||||||||||
| 36 | Rungta Engineering College ,Raipur | 0 | 0 | |||||||||||||||
| 37 | RSR, Rungta College of Engg. & Technology, Bhilai | 0 | 1 | |||||||||||||||
| 38 | Rungta College of Engineering & Technology, , Bhilai | 1 | 2 | 18 | 47 | 3 | 27 | 21 | 30 | 149 | 149 | |||||||
| 39 | Rungta College of Engineering & Technology, , Raipur | 0 | 0 | |||||||||||||||
| S.N. | Name of Institutes | AE | AEI | BT | CE | CH | CS | EE | EEE | ECE | E&I | IT | ME | MN | MT | MCT | Total | Total |
| 40 | School of Engineering & IT, MATS University, Arang, Raipur | 2 | 5 | 16 | 23 | 23 | ||||||||||||
| 41 | Shri Rawatpura Sarkar Institute of Technology, Pacheda, Raipur | 11 | 4 | 6 | 6 | 27 | 27 | |||||||||||
| 42 | Shri Sankaracharya Institute of Professional Mangt & Tech, Raipur | 0 | 0 | |||||||||||||||
| 43 | Shri Sankaracharya Institute of Technology & Management , Bhilai | 1 | 1 | 1 | ||||||||||||||
| 44 | Shri shankaracharya group of Institutions (faculty of Engg&Tech)Bhilai | 1 | 10 | 3 | 3 | 5 | 7 | 29 | 29 | |||||||||
| 45 | Shri Shankaracharya Engineering College, Bhilai | 7 | 4 | 15 | 2 | 28 | 28 | |||||||||||
| 46 | Vindhaya Institute of Technology & Science, Parastarai, , Raipur | 0 | 12 | |||||||||||||||
| 47 | Yugantar Institute of Technology & Management, Rajnandgaon | 0 | 25 | |||||||||||||||
| 48 | Sanskarcity Rajnandgaon | 0 | 0 | |||||||||||||||
| 49 | Satyadev Institute of Technology, Rajnandgaon | 1 | 4 | 35 | 40 | 40 | ||||||||||||
| TOTAL | 0 | 692 | ||||||||||||||||
| S.N. | Name of Institutes | 0 | Total | |||||||||||||||
| 1 | Govt. Medical College Raipur | 0 | ||||||||||||||||
| 2 | Govt. Medical College Jagdalpur | 0 | ||||||||||||||||
| 3 | CIMS Bilaspur | 0 | ||||||||||||||||
| TOTAL | 0 | 0 | ||||||||||||||||
| Total Engineering | 692 | |||||||||||||||||
| Total Medical | 0 | |||||||||||||||||
| Grand Total | 692 | |||||||||||||||||








